Product Details:
|
Warranty: | None | Blade Thickness: | 0.06in |
---|---|---|---|
Blade Width: | 5mm | Arbor Size: | 22.23mm |
Blade Length: | 8mm | Blade Diameter: | 180mm |
Process Type: | Electroplated | Customized Support: | OEM, ODM, OBM |
Finishing: | Ti-coated | Size: | 180mm |
Grade: | Industrial | Application: | Marble And Granite Cutting |
Product Name: | Diamond Saw Blade | Advantage: | Sharpess |
Diameter: | 180mm With Flange | MOQ: | 20 Pcs |
Color: | Red | Type: | Cutting Tools |
Package: | Carton Box | Service: | After-sale Service |
Main Market: | Spain | Port: | Shanghai, Shenzhen, Ningbo, Xiamen, Etc |
Electroplating technology makes all diamond particles adhere to the steel core, high diamond exposure rate provides efficient work performance.
Product features:
1. Excellent comprehensive cutting performance.
2. Working fast without chipping and noise.
3. High effciency at the process of cutting saw blade.
4. Low cost and friendly surroundings with our saw blade.
5. The saw blade working smooth and make the surface flat.
6. Our diamond saw blade is widely use for cutting any stones.
Product specification:
Blade Diameter (inch/mm) | Bore(mm) | Segment Thickness (mm) | Segment Height (pcs) |
Φ4”/105 | 20/0.787" | 1.8 | 8/10/12 |
Φ4.3”/110 | 20/0.787" | 1.8 | 8/10/12 |
Φ4.5”/115 | 22.23/0.875" | 1.8 | 8/10/12 |
Φ5”/125 | 22.23/0.875" | 2.0 | 8/10/12 |
Φ6”/150 | 22.23/0.875" | 2.2 | 8/10/12 |
Φ7”/180 | 22.23/0.875" | 2.4 | 8/10/12 |
Φ8”/200 | 22.23/0.875" | 2.4 | 8/10/12 |
Φ9”/230 | 22.23/0.875" | 2.6 | 8/10/12 |
Φ10”/250 | 22.23/0.875" | 2.8 | 8/10/12 |
Other specifications are available upon request.
Contact Person: Mr. info
Tel: +8615216016969