Product Details:
|
Warranty: | None | Blade Thickness: | 0.014in, 0.032in, 0.02in, 0.035in, 0.018in, 0.025in, 0.012 |
---|---|---|---|
Blade Width: | 1 1/2IN, 3/4IN, 1/2in, 1 1/4IN, 5/8in, 3/8in, 1/8IN, 1/4in, 1in, 3/16in | Arbor Size: | 7/8IN, 5/8in |
Teeth Per Inch: | - | Teeths: | - |
Blade Length: | 6in | Blade Diameter: | 18in, 12in, 230MM |
Edge Height: | 0.315in(8mm), 0.472in(12mm) | Process Type: | HOT PRESS, High Frequency Welded, Laser Welded, Cold PRESS, Electroplated |
Customized Support: | OEM, ODM, OBM | Finishing: | Ti-coated |
Size: | Dia.230MM | Grade: | DIY |
Product Name: | Electroplated Diamond Saw Blade | Application: | Marble,ceramic Tile, Gem Etc. |
Usage: | Wet Dry Cutting | Material: | Diamond Powder+Alloy Steel |
Advantage: | Smooth Cutting | Diameter: | 105-350mm |
Shape: | Segmented | Color: | Silver |
MOQ: | 5pcs | Machine: | Manual Handling Cutting Machine |
Port: | Xiamen, Shanghai, Shenzhen, Guangzhou ,ningbo Etc. |
Product features:
1. Excellent comprehensive cutting performance.
2. Working fast without chipping and noise.
3. High effciency at the process of cutting saw blade.
4. Low cost and friendly surroundings with our saw blade.
5. The saw blade working smooth and make the surface flat.
6. Our diamond saw blade is widely use for cutting any stones.
Product specification:
Blade Diameter (inch/mm) | Bore(mm) | Segment Thickness (mm) | Segment Height (pcs) |
Φ4”/105 | 20/0.787" | 1.8 | 8/10/12 |
Φ4.3”/110 | 20/0.787" | 1.8 | 8/10/12 |
Φ4.5”/115 | 22.23/0.875" | 1.8 | 8/10/12 |
Φ5”/125 | 22.23/0.875" | 2.0 | 8/10/12 |
Φ6”/150 | 22.23/0.875" | 2.2 | 8/10/12 |
Φ7”/180 | 22.23/0.875" | 2.4 | 8/10/12 |
Φ8”/200 | 22.23/0.875" | 2.4 | 8/10/12 |
Φ9”/230 | 22.23/0.875" | 2.6 | 8/10/12 |
Φ10”/250 | 22.23/0.875" | 2.8 | 8/10/12 |
Other specifications are available upon request.
Contact Person: Mr. info
Tel: +8615216016969