Product Details:
|
Warranty: | None | Blade Thickness: | 0.014in, 0.02in, 0.018in, 0.01in |
---|---|---|---|
Blade Width: | Other | Arbor Size: | 7/8IN, 10mm, 5/8in |
Teeth Per Inch: | 10 | Teeths: | 140 |
Blade Length: | 4in | Blade Diameter: | 4-9in |
Process Type: | High Frequency Welded, Cold PRESS | Customized Support: | OEM, ODM, OBM |
Finishing: | Ti-coated | Size: | Dia.105-230mm |
Grade: | Industrial | Product Name: | Diamond Cutting Disc |
Keywords: | Turbo Saw Blade | Application: | Stone, Concrete, Ceramic, Asphalt Etc. |
Usage: | Wet Dry Cutting | Material: | Tungsten Carbide Steel + Diamond |
Advantage: | Fast Cutting | Machine: | Hand Saw |
Color: | Custmoized Color | Technology: | Cold Press Sintered |
Quality Grade: | A++ A+ A B C Etc. | Port: | Shanghai, Shenzhen, Ningbo, Xiamen, Etc |
Product Feature:
1. Turbo segment good for dust removal, Fast cutting speed and Long lifespan;
2. Continuous rim makes cutting smooth and chipping free;
3. Dry and wet cutting are available;
4. High quality control for safety.
Product Specification:
Diameter (inch/mm) | Steel Core Thickness(mm) | Born(mm) |
Φ4”/105 | 1.8×10.0 | 20/22.23/25.4 |
Φ4.5”/115 | 1.8×10.0 | 20/22.23/25.4 |
Φ5”/125 | 2.0×10.0 | 20/22.23/25.4 |
Φ6”/150 | 2.3×10.0 | 20/22.23/25.4 |
Φ7”/180 | 2.5×10.0 | 20/22.23/25.4 |
Φ9”/230 | 2.6×10.0 | 20/22.23/25.4 |
Other specifications are available upon request.
Contact Person: Mr. info
Tel: +8615216016969