Product Details:
|
Blade Thickness: | 0.014in | Blade Width: | 5/8in |
---|---|---|---|
Arbor Size: | 7/8IN, 5/8in | Teeth Per Inch: | 1 |
Teeths: | 10 | Blade Length: | Other |
Blade Diameter: | 105-230mm | Edge Height: | 0.315in(8mm), 0.472in(12mm) |
Process Type: | HOT PRESS, High Frequency Welded | Customized Support: | OEM, ODM, OBM |
Finishing: | Ti-coated | Size: | D125MM |
Grade: | Industrial, A-Grade | Product Name: | Turbo Type Protection Teeth Cutting Disc |
Material: | Diamond Powder+Alloy Steel | Application: | For Granite Cutting |
Usage: | Dry Cutting | Feature: | High-efficiency Cutting |
Keywords: | Stone Cutting Diamond Disc | Color: | Customized Color |
Service: | ODM OEM Customized | Shape: | Circular Round Saw Blade |
Product Feature:
1. Fast cutting speed with long lifespan;
2. Deep segments for under-cut protection for processing abrasive materials;
3. Special vented steel core to have better heat dissipation and remove slurry;
4. Strict quality control for stable performance.
Product Specification:
Diameter(inch/mm) | Steel Core Thickness(mm) | Born(mm) |
Φ4”/105 | 1.8×8.0 | 20/22.23/25.4 |
Φ4.25”/110 | 1.8×8.0 | 20/22.23/25.4 |
Φ4.5”/115 | 1.8×8.0 | 20/22.23/25.4 |
Φ5”/125 | 2.0×8.0 | 20/22.23/25.4 |
Φ6”/150 | 2.2×8.0 | 20/22.23/25.4 |
Φ7”/180 | 2.4×8.0 | 20/22.23/25.4 |
Φ8”/200 | 2.6×8.0 | 20/22.23/25.4 |
Φ9”/230 | 2.8×8.0 | 20/22.23/25.4 |
Other specifications are available upon request.
Contact Person: Mr. info
Tel: +8615216016969