Product Details:
|
Applicable Industries: | Energy & Mining | Showroom Location: | None |
---|---|---|---|
Condition: | New | Type: | Stone Cutting Machine, Quarrying Wire Saw |
Use: | Granite, Wet Use | Production Capacity: | 100sets |
Voltage: | 380/220/415V ,3ph ,50/60hz, 220V/380V 50HZ 60HZ Optional | Power: | 30KW/40HP;37KW/50HP |
Dimension(L*W*H): | 1200x1200x1400mm | Weight: | 1600 Kg |
Warranty: | 1 Year | Key Selling Points: | None |
Cutting Thickness (max): | Other | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year | Core Components: | Pressure Vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine |
Product Name: | Diamond Wire Saw Machine | Function: | Cutting Granite |
After-sales Service Provided: | 1 Year | Application: | Stone Marble Granite Quartz Sandstone |
Control System: | PLC(imported Brand) | Water Consumption: | 4-5m³/h |
Port: | Xiamen, Ningbo, Shanghai, Guangzhou Port |
Product Features:
1. The main motor is powered by inverter to obtain the suitable wire speed according to the type of granite or marble. It is applicable for quarrying all kinds of granite and marble;
2. Apply vector inverter with invariable torque. Feed speed can be regulated automatically and smoothly as cutting force changes;
3. The control cabinet is placed separated within a side door. It is easy to do maintenance work;
4. Double dust-proof and waterproof structure is used to protect the main motor. The guide poles and screw rod are isolated with dust and water by the flexible lags. Greatly extend the life of the machines;
5. Easily regulate the position and angle of driving flywheel by motors;
6. Display the real time of the parameters, such as the main motor’s current, flywheel’s speed;
7. The machine can be operated manually or automatically.
Product Specification:
Model | SKSJ-45 | SKSJ-55 | SKSJ-75 |
Power of main motor | 45 | 55 | 75 |
Length of wire | 20-100 | 20-120 | 20-150 |
Diameter of bead | Φ11.5 | Φ11.5 | Φ11.5 |
Linear velocity | 0-30 | 0-30 | 0-50 |
Lead rail moving distance | 6 | 6 | 6 |
Diameter of driving wheel | Φ700-900 | Φ700-900 | Φ700-900 |
Water consumption | 3 | 4 | 5 |
Working temperature | -55 | -55 | -55 |
Power head rotary | 0-360 | 0-360 | 0-360 |
Dimension(L×W×H) | 120x120x140 | 120x120x140 | 120x120x140 |
Weight | 1400 | 1500 | 1600 |
Contact Person: Mr. info
Tel: +8615216016969