Product Details:
|
Warranty: | None | Blade Thickness: | 0.014in, 0.032in, 0.05in, 0.02in, 0.035in, 0.018in, 0.042in, 0.025in, Other |
---|---|---|---|
Blade Width: | 1 1/2IN, 3/4IN, 1/2in, 1 1/4IN, 5/8in, 3/8in, 1/8IN, 1/4in, 1in, 3/16in, Other | Arbor Size: | 7/8IN, 10mm, 5/8in, 22.23 |
Teeth Per Inch: | 10, 24, Other | Teeths: | Other |
Blade Length: | 6in, 6 1/2in, 10in, 50-230mm | Blade Diameter: | 3-9inch |
Edge Height: | 0.315in(8mm), 0.472in(12mm) | Process Type: | HOT PRESS, Cold PRESS |
Customized Support: | OEM, ODM, OBM | Finishing: | Nitride |
Size: | Dia.60-230mm | Grade: | Industrial |
Product Name: | Diamond Cutting Disc | Application: | Granite |
Material: | Diamond Powder+Alloy Steel | Usage: | Cutting Tile |
Advantage: | High Efficiency | Cutting Material: | Cutting Concrete Stone Marble Granite |
Inner Hole: | 16/20/22.23/25.4/50mm | Performance: | High Stability |
Technology: | Cold Press Sintered | Quality Grade: | A++ A+ |
Port: | Xiamen Port |
Product Feature:
1. Fast cutting speed and small cutting gap to reduce stone waste;
2. Long lifespan, no chipping and stable cutting performance;
3. Dry and wet cutting are available;
4. High quality control for safety.
Product Specification:
Diameter (inch/mm) | Steel Core Thickness(mm) | Born(mm) | Segment No(pcs) |
Φ4”/105 | 20×1.8×10 | 20/22.23/25.4 | 8 |
Φ4.5/”115 | 20×1.8×10 | 20/22.23/25.4 | 9 |
Φ5”/125 | 20×2.0×10 | 20/22.23/25.4 | 10 |
Φ6”/150 | 20×2.0×10 | 20/22.23/25.4 | 10 |
Φ7”/180 | 20×2.2×10 | 20/22.23/25.4 | 14 |
Φ8”/200 | 20×2.2×10 | 20/22.23/25.4 | 14 |
Φ9”/230 | 20×2.4×10 | 20/22.23/25.4 | 16 |
Other specifications are available upon request.
Contact Person: Mr. info
Tel: +8615216016969