Product Details:
|
Warranty: | None | Blade Thickness: | 0.014in, 0.032in, 0.05in, 0.02in, 0.035in, 0.018in, 0.042in, 0.025in, Other |
---|---|---|---|
Blade Width: | 1 1/2IN, 3/4IN, 1/2in, 1 1/4IN, 5/8in, 3/8in, 1/8IN, 1/4in, 1in, 3/16in, Other, 1.8mm | Arbor Size: | 7/8IN, 10mm, 5/8in |
Teeth Per Inch: | 10, 24, Other | Teeths: | Other |
Blade Length: | 4.5in | Blade Diameter: | 4.5in |
Edge Height: | 0.315in(8mm), 0.472in(12mm) | Process Type: | HOT PRESS, High Frequency Welded, Laser Welded, Cold PRESS |
Customized Support: | OEM, ODM, OBM | Finishing: | Other |
Size: | Dia 4-9", 105-230mm | Grade: | Industrial |
Product Name: | Diamond Dry Cut Disc | Keywords: | Diamond Segmented Saw Blade |
Application: | Granite, Marble, Stone, Concrete, Ceramic Tile Etc. | Usage: | Wet Or Dry Use |
Material: | Diamond + Metal Powder | Advantage: | Sharpness |
Blade Material: | Steel Blank | Machine: | Handle Hold Cutting Machine Or Angle Grinder |
Port: | Xiamen Guangzhou Port |
Product Feature:
1. Turbo segment good for dust removal, Fast cutting speed and Long lifespan;
2. Continuous rim makes cutting smooth and chipping free;
3. Dry and wet cutting are available;
4. High quality control for safety.
Product Specification:
Diameter (inch/mm) | Steel Core Thickness(mm) | Born(mm) |
Φ4”/105 | 1.8×10.0 | 20/22.23/25.4 |
Φ4.5”/115 | 1.8×10.0 | 20/22.23/25.4 |
Φ5”/125 | 2.0×10.0 | 20/22.23/25.4 |
Φ6”/150 | 2.3×10.0 | 20/22.23/25.4 |
Φ7”/180 | 2.5×10.0 | 20/22.23/25.4 |
Φ9”/230 | 2.6×10.0 | 20/22.23/25.4 |
Other specifications are available upon request.
Contact Person: Mr. info
Tel: +8615216016969