Product Details:
|
Warranty: | None | Blade Thickness: | 1.2mm |
---|---|---|---|
Blade Width: | 110mm | Arbor Size: | 7/8IN, 10mm, 5/8in |
Teeth Per Inch: | 10 | Teeths: | 44T |
Blade Length: | 6in, 6 1/2in, 10in | Blade Diameter: | 110mm |
Edge Height: | 0.315in(8mm), 0.472in(12mm) | Process Type: | Vacuum Brazed |
Customized Support: | OEM, ODM, OBM | Finishing: | Ti-coated |
Size: | D110mm, D110mm | Grade: | Industrial |
Product Name: | Vacuum Brazed Diamond Saw Blade | Material: | Diamond Powder+Alloy Steel |
Application: | For Cutting Steel Sections, Sheet Metal,etc | Color: | Customized Color |
Feature: | Fast Cutting Speed | Type: | Vacuum Brazing |
Shape: | Segmented, Continuous,etc | Package: | Carton Box |
Port: | Shanghai, Shenzhen, Ningbo, Xiamen, Etc |
Product Feature:
1. Fast cutting speed than sintered blade and longer life than electroplated blade;
2. It can be used for general purpose cutting such as stone, brick, concrete, fiberglass, aluminum, PVC, woods, rebar and other steel products;
3. Both dry and wet cutting are available.
Product Specification:
Diameter (inch/mm) | Steel Core Thickness (mm) | Grit(#) | Born(mm) |
Φ4.5”/115 | 1.2 | 30-60# | 20/22.23/25.4 |
Φ5”/125 | 1.2 | 30-60# | 20/22.23/25.4 |
Φ6”/150 | 1.4 | 30-60# | 20/22.23/25.4 |
Φ7”/180 | 1.6 | 30-60# | 20/22.23/25.4 |
Φ9”/230 | 1.8 | 30-60# | 20/22.23/25.4 |
Other specifications are available upon request.
Contact Person: Mr. info
Tel: +8615216016969