Product Details:
|
Warranty: | None | Blade Thickness: | 0.014in, 0.032in, 0.05in, 0.02in, 0.035in, 0.018in, 0.042in, 0.025in |
---|---|---|---|
Blade Width: | 1 1/2IN, 3/4IN, 1/2in, 1 1/4IN, 5/8in, 3/8in, 1/8IN, 1/4in, 1in, 3/16in, Other | Arbor Size: | 7/8IN, 10mm, 5/8in, Other |
Teeth Per Inch: | Other | Teeths: | Other |
Blade Length: | 14in | Blade Diameter: | 14in |
Edge Height: | 0.315in(8mm), 0.472in(12mm) | Process Type: | HOT PRESS, High Frequency Welded, Laser Welded |
Customized Support: | OEM, ODM, OBM | Finishing: | Nitride |
Size: | 350*3.0*10*26*60/50mm | Grade: | Industrial |
Product Name: | Quartzite Saw Blade | Keywords: | Diamond Saw Blade For Quartzite |
Application: | Quartz | Usage: | Wet Working |
Material: | High Speed 65mn Steel/diamond | Advantage: | Smooth Cutting |
Type: | Segment Welded Blade | Quality: | A+ A- B |
Machine: | Bridge Cutting Machine | Port: | Shanghai, Shenzhen, Ningbo, Xiamen, Etc |
Product Features:
Precision Cutting: Quartzite cutting saw blades provide clean and precise cuts, ensuring accurate shaping and reducing material wastage.
Durability: These blades are constructed with high-quality materials, such as diamond segments, to withstand the abrasiveness of quartz. This durability results in a longer blade lifespan.
Efficiency: Quartzite cutting saw blades are known for their high cutting efficiency. They enable faster cutting, reducing labor time and costs.
Versatility: In addition to quartz, these blades can often be used for cutting other hard materials like granite and marble, making them versatile tools for various applications.
Safety: They are designed to ensure safety during operation, with features that help minimize the risk of accidents and injuries.
Cost-Effective: Due to their durability and efficiency, quartzite cutting saw blades provide a cost-effective solution for cutting quartz and similar materials.
Product Specification:
Diameter (mm/inch) | Arbor hole(mm) | Steel core thickness(mm) | Segment size (mm) | Segment NO. |
300mm/12“ | 25.4/50/60 | 2.2/2.4 | 40/42*2.8*10 | 22 |
350mm/14" | 25.4/50/60 | 2.4/2.6 | 40/42*3.0*10 | 26 |
400mm/16" | 25.4/50/60 | 2.8/2.6/2.4 | 40/42*3.2*10 | 29 |
Other specifications are available upon request.
Contact Person: Mr. info
Tel: +8615216016969