Product Details:
|
Warranty: | None | Blade Thickness: | 0.014in, 0.032in, 0.05in, 0.02in, 0.035in, 0.018in, 0.042in, 0.025in, Other |
---|---|---|---|
Blade Width: | 1 1/2IN, 3/4IN, 1/2in, 1 1/4IN, 5/8in, 3/8in, 1/8IN, 1/4in, 1in, 3/16in, Other | Arbor Size: | Ohter |
Teeth Per Inch: | Other | Teeths: | Other |
Blade Length: | 6in, 10in, 14in | Blade Diameter: | 18in, 12in, 14in |
Edge Height: | 0.315in(8mm), 0.472in(12mm) | Process Type: | HOT PRESS, High Frequency Welded, Laser Welded |
Customized Support: | OEM, ODM, OBM | Finishing: | Ti-coated |
Size: | Dia. 300-450mm | Grade: | DIY |
Product Name: | Ceramic Tile Cutting Blade | Application: | Ceramic, Pottery And Porcelain |
Material: | Diamond Powder+Alloy Steel | Usage: | Wet |
Advantage: | Long Cutting Life | Feature: | No-chipping |
Shape: | Circle Disc | Machine: | Masonry Saws |
Technology: | Sintered Hot Pressed | Port: | Shanghai, Shenzhen, Ningbo, Xiamen, Etc |
Product Features:
1: Superior Cutting Precision: LINSING ceramic cutting saw blades are designed to provide clean and precise cuts. With reduced chipping and smooth cutting action, they ensure the highest level of cutting accuracy, allowing you to achieve flawless results in your ceramic projects.
2: Enhanced Efficiency: These saw blades are optimized for efficiency, enabling faster and more productive cutting. Their sharp cutting edges and advanced design reduce cutting time, boosting overall productivity and saving valuable time on the job.
3: Exceptional Durability: The ceramic cutting saw blades are built to last. With high-quality materials and advanced manufacturing techniques, they exhibit excellent wear resistance and can withstand the demands of heavy-duty cutting tasks, ensuring a longer lifespan and cost-effectiveness.
4: Versatility: Whether it's intricate cuts or demanding industrial applications, the saw blades can handle various cutting tasks with ease. Their versatility makes them suitable for a wide range of ceramic materials and applications.
Product Specification:
Diameter(mm/inch) | Bore(mm) | Segment Size(mm) | Segment No. |
250/10" | 25.4/50/60 | 42(43)/40*2.2*8(10,12) | 18 |
300/12" | 25.4/50/60 | 42(43)/40*2.6*8(10,12) | 22 |
350/14" | 25.4/50/60 | 42(43)/40*2.8*8(10,12) | 26 |
400/16" | 25.4/50/60 | 42(43)/40*3.0*8(10,12) | 30 |
450/18" | 25.4/50/60 | 42(43)/40*3.2*8(10,12) | 34 |
Other specifications are available upon request.
Contact Person: Mr. info
Tel: +8615216016969