Product Details:
|
Customized Support: | OEM, ODM, OBM | Raw Material: | Rubber, Diamond. Metal Powder, Etc |
---|---|---|---|
Application: | Quarry | Type: | Spring Wire Saw |
Manutacturing Arts: | Sinter | Product: | Diamond Wire Saw |
Quality: | A Grade | Packing: | Plastic Paper, LINXING LOGO Carton |
Export Market: | Global | Keywords: | Marble Quarry Wire Saw |
MOQ: | 50 Meters |
Product Feature:
1. Good sharpness and long life, low noise and eco-friendly;
2. Stable quality control for excellent cutting performance, high cost-effective;
3. Suitable for cutting all kind stone.
Product Specification For Granite/Quartz:
Diameter (mm) | Bead No. (pcs/m) | Reinforcement | Usage |
D9.0 | 37 | Plastic | Granite/ Quartz |
D8.3 | 37 | Plastic | Granite/ Quartz |
Cutting Material | Line Speed(m/s) | Efficiency(m²/h) | Life(m²/m) |
Class1-2 | 28-30 | 1.6-2.2 | 12-22 |
Class3-4 | 28-30 | 1.0-1.5 | 10-18 |
Class5 | 26-28 | 0.5-1.0 | 6-12 |
Product Specification For Marble/Limestone:
Diameter (mm) | Bead No. (pcs/m) | Reinforcement | Usage |
D9.0 | 37 | Plastic | Marble/ Limestone |
Cutting Material | Line Speed(m/s) | Efficiency(m²/h) | Life(m²/m) |
Soft | 30-40 | 2.0-3.0 | 20-50 |
Medium | 28-31 | 1.5-2.0 | 14-35 |
Hard | 26-30 | 1.0-1.5 | 8-20 |
Other specifications are available upon request
Contact Person: Mr. info
Tel: +8615216016969