Product Details:
|
Warranty: | None | Blade Thickness: | 1.4-2.2mm |
---|---|---|---|
Blade Width: | 2.2-3.2mm | Arbor Size: | 7/8IN, 10mm, 5/8in |
Teeth Per Inch: | 10, 24 | Teeths: | 140, 144 |
Blade Length: | 32-40mm | Blade Diameter: | 105-400mm |
Edge Height: | 0.315in(8mm), 0.472in(12mm) | Process Type: | Laser Welded |
Customized Support: | OEM, ODM, OBM | Finishing: | CrN |
Size: | 105-400MM | Grade: | Industrial |
Product Name: | Laser Weld Diamond Saw Blade | Material: | Diamond+Metal |
Application: | Dry Wet Cutting | Feature: | Safe Operation |
Type: | Laser Weld | Use For: | Stone,Concere, Etc |
Shape: | Circualr | Package: | Carton |
Diameter: | 105-400mm |
Product Feature:
1. Laser welded ensures the safe operation;
2. Multi-purpose application and OEM service available;
3. Both dry and wet cutting are available.
Product Specification:
Diameter (inch/mm) | Steel Core Thickness (mm) | Segment Specification (mm) | Segment No. (pcs) |
Φ4”/105 | 1.4 | 32×2.2×10(2) | 8 |
Φ4.5”/115 | 1.4 | 32×2.2×10(2) | 9 |
Φ5”/125 | 1.4 | 32×2.2×10(2) | 10 |
Φ6”/150 | 1.4 | 32×2.2×10(2) | 12 |
Φ7”/180 | 1.8 | 32×2.6×10(2) | 14 |
Φ8”/200 | 1.8 | 32×2.6×10(2) | 16 |
Φ9”/230 | 2.0 | 38×2.8×10(2) | 16 |
Φ10”/250 | 2.0 | 38×2.8×10(2) | 17 |
Φ12”/300 | 2.2 | 40×3.2×10(2) | 21 |
Φ14”/350 | 2.2 | 40×3.2×10(2) | 24 |
Φ16”/400 | 2.2 | 40×3.2×10(2) | 28 |
Other specifications are available upon request.
Contact Person: Mr. info
Tel: +8615216016969