Product Details:
|
Warranty: | None | Blade Thickness: | 0.014in, 0.032in, 0.05in, 0.02in, 0.035in, 0.018in, 0.042in, 0.025in |
---|---|---|---|
Blade Width: | 1 1/2IN, 3/4IN, 1/2in, 1 1/4IN, 5/8in, 3/8in, 1/8IN, 1/4in, 1in, 3/16in, Other | Arbor Size: | 7/8IN, 10mm, 5/8in |
Teeth Per Inch: | 10, 24, 28 | Teeths: | 28 |
Blade Length: | 6in, 6 1/2in, 10in, 14in | Blade Diameter: | 18in, 12in, 14in |
Edge Height: | 0.315in(8mm), 0.472in(12mm) | Process Type: | HOT PRESS, High Frequency Welded, Laser Welded, Cold PRESS |
Customized Support: | OEM, ODM, OBM | Finishing: | Ti-coated |
Size: | D350mm | Grade: | Industrial |
Product Name: | Arix Saw Blade | Application: | Granite Cutting |
Usage: | Wet Working | Material: | Tungsten Carbide Steel |
Advantage: | High Efficiency | Feature: | High Speed.Straight Smooth Edge |
Machine: | Bridge Saw Manchines | Quality Grade: | A++ A+ |
Technology: | Hot Pressing Sintered |
Product Feature:
1. Higher cutting efficiency and low energy consumption than normal blade;
2. Effectively reduce noise and protect the environment;
3. It can be widely used on various power machines;
4. Application: Granite cutting.
Product Specification:
Diameter(inch/mm) | Steel Core Thickness(mm) | Segment Specification(mm) | Segment No.(pcs) |
Φ12”/300 | 2.2 | 43/40×3.2×12(15,20) | 21 |
Φ14”/350 | 2.2 | 43/40×3.2×12(15,20) | 24 |
Φ16”/400 | 2.6 | 43/40×3.6×12(15,20) | 28 |
Φ18”/450 | 3.0 | 43/40×4.2×12(15,20) | 32 |
Other specifications are available upon request.
Contact Person: Mr. info
Tel: +8615216016969