|
Product Details:
|
| Warranty: | None | Blade Thickness: | 0.014in, 0.032in, 0.05in, 0.02in, 0.035in, 0.018in, 0.042in, 0.025in |
|---|---|---|---|
| Blade Width: | 1 1/2IN, 3/4IN, 1/2in, 1 1/4IN, 5/8in, 3/8in, 1/8IN, 1/4in, 1in, 3/16in, Other | Arbor Size: | 7/8IN, 10mm, 5/8in, Other |
| Teeth Per Inch: | 10, 24, Other | Teeths: | 140, 144, Other |
| Blade Length: | 6in, 6 1/2in, 10in, Other | Blade Diameter: | 18in, 12in, 14in |
| Edge Height: | 0.315in(8mm), 0.472in(12mm) | Process Type: | HOT PRESS, High Frequency Welded, Laser Welded, Cold PRESS |
| Customized Support: | OEM, ODM, OBM | Finishing: | Ti-coated |
| Size: | Dia:12-18 Inch | Grade: | Industrial |
| Product Name: | Diamond Saw Blade | Application: | Dekton |
| Material: | Diamond Powder+65Mn Steel | Usage: | Wet |
| Advantage: | High Cost Performance | Feature: | Silent |
| Technology: | High Frequency Welding Segment | Teeth Type: | Fan Or R Shape |
| Machine: | Bridge Saw Machine | Port: | Shanghai, Shenzhen, Ningbo, Xiamen, Etc |
Product Features:
1. High effective, environmental friendly, easy operation, long lifespan and no edge broken.
2. Hot press,cold press technology, silent core segment to prove high quality cutting result.
3. Diamond/steel power raw material.
Product Specification:
| Diameter | Length | Thickness | |
| inches | mm | mm | mm |
| 10 | 250 | 40 | 3.0 |
| 12 | 300 | 40 | 40 |
| 14 | 350 | 40 | 3.2 |
| 16 | 400 | 40 | 3.4 |
| 18 | 450 | 40 | 4.0 |
| 20 | 500 | 40 | 4.2 |
| 24 | 600 | 40 | 4.8 |
| 28 | 700 | 40 | 5.2 |
| 32 | 800 | 40 | 5.6 |
Other specifications are available upon request.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. info
Tel: +8615216016969