|
Product Details:
|
| Applicable Industries: | Other, Stone Industry | Showroom Location: | None |
|---|---|---|---|
| Condition: | New | Type: | Stone Cutting Machine |
| Use: | Stone, Ceramic, Glass, Wood Etc. | Production Capacity: | High |
| Voltage: | 380V | Power: | 4.5 KW |
| Dimension(L*W*H): | As To Machine Details | Weight: | 1500 Kg |
| Warranty: | 1 Year | Key Selling Points: | Long Service Life |
| Cutting Thickness (max): | 80mm | Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided | Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year | Core Components: | Motor, Other, Pump, Engine |
| Product Name: | Stone Impact Engraving Machine | Keyword: | Stone CNC Engraving Machine |
| Function: | Stone Engraving Carving Cutting | Application: | Stone Marble Granite Quartz Sandstone |
| Usage: | Wet Use | Control System: | DSP |
| Color: | Customer's Request | Advantage: | Cost-effective |
| Motor: | 3.3/4.5/7.5/11.5 | Max.Working Area: | 3000*2000mm |
| Port: | Shanghai, Shenzhen, Ningbo, Xiamen, Etc |
Product Features:
Product Application:
1. Furniture: wooden doors, cabinets, plate, office and wood furniture, tables, chair, doors and windows.
2. Wooden products: voice box, game cabinets, computer tables, sewing machines table, instruments.
3. Plate processing: insulation part, plastic chemical components, PCB, inner body of car, bowling tracks, stairs, anti bate board, epoxy resin, ABS, PP, PE and other carbon mixed compounds.
4. Decorate industry: Acrylic, PVC, MDF, artificial stone, organic glass, plastic and soft metals such as copper, aluminum plate engraving and milling process.
Product Specification:
| Model | Unit | LXDK-1325 | LXDK-1825 | LXDK-2125 |
| Max. No of Head | mm | 1 | 2 | 4 |
| Controller | NC studio | NC studio | NC studio | |
| Working Area | mm | 1300*2500 | 1800*2500 | 3000*2000 |
| Feeding height | mm | 430 | 430 | 430 |
| Processing speed | m/min | 10-15 | 10-15 | 10-15 |
| Rotary rate | rpm/min | 6000~24000 | 6000-24000 | 6000-24000 |
| Main motor power | kw | 5.5/7.5 | 5.5/7.5 | 5.5/7.5 |
| Positioning precision | mm | ± 0.05mm | ± 0.05mm | ± 0.05mm |
| Overall dimension(L*W*H) | m | 2.3*2.5*1.3 | 3.5*2.3*2 | 4.3*3.2*2.1 |
| Total weight | kg | 1000 | 1500 | 2400 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. info
Tel: +8615216016969