Product Details:
|
Applicable Industries: | Other, Stone Industry | Showroom Location: | None |
---|---|---|---|
Condition: | New | Type: | Stone Cutting Machine |
Use: | Stone Block | Production Capacity: | High |
Voltage: | 380V/50Hz(According To The Customer) | Power: | 55/75/90KW |
Dimension(L*W*H): | 7500x4350x6500 | Weight: | 9000 Kg |
Warranty: | 1 Year | Key Selling Points: | High Productivity |
Cutting Thickness (max): | 800mm | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year | Core Components: | Motor, PLC |
Product Name: | Horizontal Plus Vertical Bridge Saw Machine | Function: | Fast Cutting Speed And High Efficiency |
Application: | Stone Marble Granite Quartz Sandstone | Keyword: | Stone Block Cutting Machine |
Usage: | Natural Stone Block | After Warranty Service: | Online |
Control System: | PLC(imported Brand) | Color: | Red |
Max Cutting Length: | 3800mm | Blade Diameter: | D1200/1600mm |
Port: | Shanghai, Shenzhen, Ningbo, Xiamen, Etc |
Product Features:
Horizontal plus vertical bridge saw machine adopts PLC programmable control system, man-machine integrated touch screen interface, supplemented by ultra-high precision rotary encoder positioning slice, left and right cutting speed control by inverter, adjust the speed by stone material, up and down using hydraulic Combined with chrome-plated guide pin + wear-resistant guide sleeve sliding up and down, with a small gap wear, and multi-layer seal design in the guide sleeve, waterproof and dustproof anti-spill, improve service life, automatically slice, blocks can be set directly on the ground, to save the cost of table and maintenance. High-speed movement parts are high-quality imported spare parts, so it has a high cutting efficiency, high-precision cutting, high stability, easy operation and flexible and etc., especially for high-value large-size granite , Marble slabs processing.
Product Specifications:
Model | Unit | QSQ-1200 | QSQ-1600 |
Max. diameter of blade | mm | 1200 | 1600 |
Max. no. of blade | pc | 1 | 1 |
Main motor power | KW | 55/75 | 90 |
Max. vertical stroke | mm | 1350 | 1400 |
Crossbeam length | mm | 7260 | 7260 |
Max. cutting size(LxW) | mm | 3800x2100 | 3800x2500 |
Diameter of horizontal blade | mm | 400-600 | 400-600 |
Main motor power | kw | 11 | 15 |
Vertical stroke | mm | 850 | 1100 |
Dimensions (LxWxH) | mm | 7500x4350x6500 | 7500x5000x5500 |
Water consumption | m³/h | 15 | 16 |
Approximate weight | KG | 9000 | 13500 |
Contact Person: Mr. info
Tel: +8615216016969