Product Details:
|
Applicable Industries: | Other, Stone Industry | Showroom Location: | None |
---|---|---|---|
Condition: | New | Type: | Stone Cutting Machine |
Use: | Granite | Production Capacity: | High |
Voltage: | 380V | Power: | 30KW |
Dimension(L*W*H): | As To Machine Details | Weight: | 9000 Kg |
Warranty: | 1 Year | Key Selling Points: | Long Service Life |
Cutting Thickness (max): | 1350mm | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year | Core Components: | Pressure Vessel, Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Product Name: | Gantry Cutting Machine | Keyword: | Heavy Duty Block Cutting Machine |
Application: | Stone Marble Granite Quartz Sandstone | Function: | Cut Block |
Control System: | PLC(imported Brand) | Usage: | Wet Use |
Feature: | High Efficiency Low Cost | Color: | Customer's Request |
Blade Diameter: | 1000-3000mm | Max Cutting Length: | 3200mm |
Port: | Shanghai, Shenzhen, Ningbo, Xiamen, Etc |
Product Features:
This types of sawing machine (gantry saw machine) is composed of beams and composite drag board system, with the method of dragging plate up and down movement to realize longitudinal feed, dragging plate beam yan about motion to realize transverse feeding, main motor drives the saws for cutting stone material, the type of disk saw machine structure is simple, compact, low cost, high efficiency, wide applicable scope, is the most common stone machine, Therefore, it has been widely used in stone industry.
1. Crossbeam lift structure(up&down),V-shape that can achive a precise and stable cutting.
2. main spindle box move side to side (x-axis) along the cross beam.
3. Imported frequency convter is equipped and stepless speed adjusting is available.
4. Mechanotronic design &PLC controlling systerm for an easy and user-friendly operation.
5. Workbench can rotate 360°.
Product specifications:
Model | Unit | LXLMQ-2200 | LXLMQ-2500 | LXLMQ-3000 |
Max. diameter of blade | mm | 2200 | 2500 | 3000 |
Max. No. of blades | pc | 3 | 1 | 1 |
Recommended Blade Combination | mm | 2200 1600 940 | 2500 | 3000 |
Recommend saw blade thickness | mm | 6.5/7.2/8.0 | 8/8.5/9.0 | 8.0/9.0/9.5 |
Main motor power | KW | 30 | 30 | 37 |
Table dimensions(L*W) | mm | 3200*2000 | 3000*2000 | 2500*2000 |
Max. cutting size(L*W*H) | mm | 3200*2000*950 | 3000*2000*1100 | 2500*2000*1350 |
Overall dimensions(L*W*H) | mm | 6600*600*4800 | 6600*6000*4800 | 7000*4700*6000 |
Water consumption | m3/h | 6 | 6 | 6 |
Approximate weight | Kg | 9000 | 9500 | 9700 |
Contact Person: Mr. info
Tel: +8615216016969