Product Details:
|
Applicable Industries: | Construction Works , Other | Showroom Location: | None |
---|---|---|---|
Condition: | New | Type: | Stone Cutting Machine |
Use: | Marble | Production Capacity: | Max.Cutting Size: 3200*2000*80mm |
Voltage: | 380V | Power: | 45KW |
Dimension(L*W*H): | 120x120x140CM | Weight: | 5000 Kg |
Warranty: | 6 Months | Key Selling Points: | Energy Saving |
Cutting Thickness (max): | 5mm | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 6 Months | Core Components: | Motor, Engine, PLC |
After-sales Service Provided: | Online Support | Product Name: | Diamond Laser Saw Machine |
Function: | Cutting Granite Marble, Quartz | Keyword: | Dimond Cutter Machine |
Feature: | High Cutting Efficiency | Usage: | Stone Slab Cutting |
Brand: | Linsing | Color: | Red |
Motor: | 45KW | Advantage: | Economy |
Port: | Xiamen/Shenzhen/Guangzhou/Shanghai/Ningbio |
Laser Bridge Saw Machine
Laser bridge cutting machine is for slab processing, which adopts programmer logic controller, fine frequency converter, signing laser etc for automatic function and guarantee its precise and stable cutting We have model LXPLC-400, LXPLC -600, LXPLC-700 for you to choose.
Product Features:
1. Bridge structure with wide crossbeam, large size of slab cutting are available.
2. Equipped with infrared device, precise cutting location reachable.
3. 45 degree cutting head for chamfering.
4. PLC control system, programmable, fully automatic& smooth cutting.
5. Precise movement of head in X Y Z direction by rack & gear.
6. Electric part of Japanese name brand adopted, reliability guaranteed.
7. Touch-senstive operating system, friendly human-machine interface.
8. Magnetic grid system for crossbeam forward and backward movement, flexible, accuracy and less error.
Product specification:
Model | Unit | YTQQ-500 | YTQQ-600 |
Max. diameter of blade | mm | 500 | 600 |
Main motor power | KW | 15/18.5 | 15/18.5 |
Cutting head rotating degree | n° | 90° | 90° |
Table dimensions(L x W) | mm | 3200*1800 | 3200*1800 |
Table tilting degree | n° | 0-85° | 0-85° |
Max. tutting size(L x W x H) | mm | 3200*1800*130 | 3200*1800*180 |
Overall dimensions(L x W x H) | mm | 5800*3000*2900 | 5800*3000*3000 |
Contact Person: Mr. info
Tel: +8615216016969