Product Details:
|
Applicable Industries: | Construction Works , Other | Showroom Location: | None |
---|---|---|---|
Condition: | New | Type: | Stone Polishing Machine |
Use: | Granite | Production Capacity: | Gyro Radius: 2600mm |
Voltage: | 380v | Power: | 5.5kw |
Dimension(L*W*H): | 5000 X 2200 X 2400MM | Weight: | 750 Kg |
Warranty: | 6 Months | Key Selling Points: | Energy Saving |
Cutting Thickness (max): | 15mm | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Marketing Type: | New Product 2022 |
Warranty Of Core Components: | 6 Months | Core Components: | Motor, Engine, PLC |
After-sales Service Provided: | Online Support | Product Name: | Manual Polishing Machine |
Function: | Polishing Granite; Quartz Slab | Feature: | High Working Efficiency |
Usage: | Stone Slab Polishing | Brand: | Linsing |
Color: | Blue | Motor: | 5.5kw |
Advantage: | Economy | MOQ: | 1 SET |
Port: | Xiamen/Shenzhen/Guangzhou/Shanghai/Ningbio |
Manual Polishing Machine
The machine adopts steel and casting parts of the joint structure, hand-held man-machine operation, electric lift, and left and right swing manual, the whole structure is solid and stable, beautiful appearance and stable performance, high smooth processing efficiency for small slabs polishing, polishing water jet follows, thick slabs dressing and other functions.
Product Features:
1. The machine is cheap and easy to operate.
2. It can process all kinds of special-shaped stones, tombstones, monuments, and other thick plates.
3. Mechanical movement is divided into pneumatic and hydraulic, which is more time-saving and labor-saving than traditional manual movement.
4. The grinding head of the walking mill can be changed at will, which is suitable for grinding discs of various sizes.
5. Use Linxing's grinding disc and polishing disc, it will have higher processing efficiency.
Product Specifications:
Model | Unit | SFM-2600 | SFM-3000 |
Gyro radius | mm | 2600 | 3000 |
Max.spindle lifting stroke | mm | 80 | |
Max.lifting stroke | mm | 470 | 470 |
Water consumption | m3/h | 1 | |
Power of main motor | kW | 5.5 | |
Total power | kW | 6.1 | 6.1 |
Dimension(L×W×H) | mm | 3200X1650X1800 | 3800X1650X1800 |
Weight | kg | 750 | 850 |
Contact Person: Mr. info
Tel: +8615216016969