Product Details:
|
Applicable Industries: | Building Material Shops, Stone Industry | Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, France, Viet Nam, Philippines, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangla |
---|---|---|---|
Condition: | New | Type: | Stone Cutting Machine |
Use: | Granite | Production Capacity: | High Speed |
Voltage: | 380V/50Hz | Power: | 48-66KW |
Dimension(L*W*H): | 8000*4500*6800 | Weight: | 12000 Kg |
Warranty: | 1 Year | Key Selling Points: | High-accuracy |
Cutting Thickness (max): | 50mm | Machinery Test Report: | Not Available |
Video Outgoing-inspection: | Provided | Marketing Type: | Hot Product 2020 |
Warranty Of Core Components: | 1 Year | Core Components: | Motor, PLC |
Product Name: | Multi Blade Block Cutting Machine | After-sales Service Provided: | Online Support |
Application: | Granite Cutting | Usage: | Wet Use |
Control System: | PLC(imported Brand) | Color: | Red Or Customized |
Feature: | High Cutting Efficiency | Max Blade Diameter: | 2200/2500/2800/3000mm |
Motor: | 7.5KW | Water Consumption: | 15-20m3/h |
Port: | Shanghai, Shenzhen, Ningbo, Xiamen, Etc |
Products features:
1. Reasonable structure, low cost of use, stable works, high cutting efficiency, smooth cutting surface, high yield, no mechanical breakage, no rust and pollution.
2. It has a wide range of applications and can process granite marble and other panel blanks with the thickness of 10mm and above.
3. The operation is convenient, safety and reliable. In addition to the workbench, the control part adopts two methods: manual or semi-auto control: according to the hardness of stone, the feeding speed can be adjusted, which is safe and can improve cutting efficiency; the electric part adopts interlocking and safety devices to ensure safe and reliable operation of the equipment.
Product specifications:
Model | Unit | LXQQ-2200 | LXQQ-2600 | LXQQ-2800 |
Max. diameter of blade | mm | 2200 | 2600 | 2800 |
Max. length of cutting | mm | 3500 | 3500 | 3700 |
Max. height of cutting | mm | 2200 | 2200 | 2200 |
Max. depth of cutting | mm | 970 | 1150 | 1250 |
Max. distance of lifting | mm | 1120 | 1320 | 1400 |
Water consumption | m%/h | 15 | 15 | 15 |
Main motor power | kw | 37 | 45 | 55 |
Total power | kw | 48 | 56 | 66 |
Overall dimension(L*W*H) | m | 7.3*4.5*6.8 | 7.5*4.5*6.8 | 8.0*4.5*6.8 |
Total weight | kg | 11000 | 11500 | 12000 |
Contact Person: Mr. info
Tel: +8615216016969